Approvals
Line Diagram
General Data
| Type | DBD80 |
| Wire termination Technology | Screw Connection |
| Rating | 1000 V / 80 A / IC-3x16 mm², OG-4x6 sq.mm / IC-3X2 Nm, OG-4X1.2 Nm |
| GTIN / Harmonize Custom Code | NAV |
| Standard Packing Qty (in No) | 1 |
| Country of Origin | India |
| Thickness (mm) | 29.4 |
| Thickness (inches) | 1.16 |
| Width (mm) | 65.85 |
| Width (inches) | 2.59 |
| Height (mm) | 47.75 |
| Height (inches) | 1.88 |
| Weight For Standard Packing Qty (kg) | 0.08 |
| Housing | Polyamide 6,6 |
| Clamping Material | Brass |
| Standard Colour | Gray |
| Solid Wire - Min (sq.mm) | IC-2.5 mm², OG-2.5 |
| Solid Wire - Max (sq.mm) | IC-16 mm², OG-6 |
| Standard | IEC 60947-7-1 |
| Rated Voltage (V) | 1000 |
| Rated Current (A) | 80 |
| Rated Cross Section (sq.mm) | IC-3x16 mm², OG-4x6 |
| Short Time Withstand Current | 1.92 |
| Rated Impulse Withstand Voltage (kV) | 8 |
| Pollution Degree | 3 |
Enquire Now