Approvals
Line Diagram
General Data
| Type | DBD400 |
| Wire termination Technology | Screw Connection |
| Rating | 1000 V / 400 A / IC-185 mm², OG-2x35 mm², 4x10 mm², 5x16 sq.mm / IC-1X25 Nm ,OG- 2X5 Nm,4X3 Nm,5X3 Nm |
| GTIN / Harmonize Custom Code | NAV |
| Standard Packing Qty (in No) | 1 |
| Country of Origin | India |
| Thickness (mm) | 47.25 |
| Thickness (inches) | 1.86 |
| Width (mm) | 96 |
| Width (inches) | 3.78 |
| Height (mm) | 59.7 |
| Height (inches) | 2.35 |
| Weight For Standard Packing Qty (kg) | 0.42 |
| Housing | Polyamide 6,6 |
| Clamping Material | Brass |
| Standard Colour | Gray |
| Solid Wire - Min (sq.mm) | IC-95 mm², OG-2.5 mm², 2.5 mm², 2.5 |
| Solid Wire - Max (sq.mm) | IC-185 mm², OG-35 mm², 16 mm², 10 |
| Standard | IEC 60947-7-1 |
| Rated Voltage (V) | 1000 |
| Rated Current (A) | 400 |
| Rated Cross Section (sq.mm) | IC-185 mm², OG-2x35 mm², 4x10 mm², 5x16 |
| Short Time Withstand Current | 22.2 |
| Rated Impulse Withstand Voltage (kV) | 8 |
| Pollution Degree | 3 |
Enquire Now