Approvals
Line Diagram
General Data
| Type | DBD160 |
| Wire termination Technology | Screw Connection |
| Rating | 1000 V / 160 A / IC-70 mm²,OG-1x16 mm², 6x16 mm² sq.mm / IC-1X10 Nm ,OG-1X3Nm, 6X3 Nm |
| GTIN / Harmonize Custom Code | NAV |
| Standard Packing Qty (in No) | 1 |
| Country of Origin | India |
| Thickness (mm) | 29.2 |
| Thickness (inches) | 1.15 |
| Width (mm) | 75.5 |
| Width (inches) | 2.97 |
| Height (mm) | 48.45 |
| Height (inches) | 1.91 |
| Weight For Standard Packing Qty (kg) | 0.16 |
| Housing | Polyamide 6,6 |
| Clamping Material | Brass |
| Standard Colour | Gray |
| Solid Wire - Min (sq.mm) | IC-16 mm², OG-2.5 mm², 6 |
| Solid Wire - Max (sq.mm) | IC-70 mm², OG-16 mm², 16 |
| Standard | IEC 60947-7-1 |
| Rated Voltage (V) | 1000 |
| Rated Current (A) | 160 |
| Rated Cross Section (sq.mm) | IC-70 mm²,OG-1x16 mm², 6x16 mm² |
| Short Time Withstand Current | 8.4 |
| Rated Impulse Withstand Voltage (kV) | 8 |
| Pollution Degree | 3 |
Enquire Now